Great value carbide cutters

SOLID CARBIDE CUTTERS
‘Unbeatable For Price and Quality'

Standard length 2, 3 and 4flute
Dia L F S uncoated tialn
1.0m 39 4 3.0 £ 3.88 £ 7.42
2.0m 39 6 3.0 £ 3.88 £ 7.42
3.0m 39 12 3.0 £ 4.11 £ 7.42
4.0m 51 14 4.0 £ 5.66 £ 7.82
5.0m 51 16 6.0 £ 7.12 £ 8.39
6.0m 58 19 6.0 £ 7.45 £ 8.39
8.0m 64 20 8.0 £ 8.42 £10.94
10.0m 73 22 10.0 £14.63 £16.22
12.0m 74 25 12.0 £18.21 £21.74
16.0m 93 32 16.0 £30.03 £43.04
20.0m 104 38 20.0 £56.56 £67.13
Ball end 2flute
Dia L F S uncoated tialn
3.0m 39 12 3.0 £ 4.66 £ 8.58
4.0m 51 14 4.0 £ 6.41 £10.78
5.0m 51 16 6.0 £ 8.08 £12.13
6.0m 58 19 6.0 £ 8.45 £12.75
8.0m 64 20 8.0 £ 9.52 £15.29
10.0m 73 22 10.0 £17.75 £32.45
Valid from July 2005
